SA-X Series
Motion Control Systems' 4th Generation series of PWM servo amplifiers combines over 40 years of experience building reliable, high-powered amplifiers with the latest in networking and connectivity. Standard interfaces include Ethernet, EtherCAT, CANopen, USB, RS-232 serial and analog voltage command. Setup is easily done through a web browser interface and has options for on-the-fly selection of position, torque or velocity control.
SA X-Series drives are suitable for all existing installations with easy configuration transfer from legacy drive products. Connectors are location and pin-out compatible. Pre-configuration is available for most applications.
SA drives feature true sinewave commutation from incremental encoder, sinewave encoder, resolver or BiSS encoder. Also 6-Step and 20-Step for motors that include Hall devices.
Two voltage input categories are available within the SA-X series: 240VAC and 480VAC.
SA-X Series Feature Highlights
- Stand-alone or network connectivity
- EtherCAT, CANopen, USB, RS232 or +/10V Analog control methods
- Position, Velocity or Torque control (selectable)
- Encoder, Resolver or Hall commutation
- Webserver-based status and configuration
- Backward compatibility with all MCS legacy SA and AX drives
Standard-Voltage Input Range Products
| Amplifier Model | SA1000-X | SA2000-X | SA3000-X | SA4000-X | SA6000-X | SA10000-X |
|---|---|---|---|---|---|---|
| Output Current (A) Continuous / Peak for 3 Sec | 15 / 30 | 30 / 60 | 50 / 100 | 90 / 120 | 80 / 160 | 200 / 300 |
| Input Power Requirement | Main AC Input: 180 to 240VAC, 3-phase (50/60Hz) Logic AC Input: 100-240VAC, 1-phase (50/60 Hz) |
|||||
| PWM Frequency | 16 kHz Standard (Customizable up to 35 kHz with current derating) | |||||
| Communications | Ethernet, RS232 | |||||
| Commutation | 6-Step HED, 20-Step HED, Incremental Encoder, Sinewave Encoder, Resolver | |||||
| Current Loop Bandwidth | Up to 4 kHz (depending on motor and application) | |||||
| Efficiency | > 95% | |||||
| Mounting & Outline Dimensions | 1405710A.pdf | 1405690B.pdf | 1405650B.pdf | |||
High-Voltage Input Range Products
| Amplifier Model | SA6000-XHV | SA10000-XHV | SA10000-XHVHF | SA20000-XHV |
|---|---|---|---|---|
| Output Current (A) Continuous / Peak for 3 Sec | 50 / 100 | 90 / 180 | 100 / 200 | 200 / 300 |
| Input Power Requirement | Main AC Input: 360 to 480VAC, 3-phase (50/60Hz) Logic AC Input: 100-240VAC, 1-phase (50/60 Hz) |
|||
| PWM Frequency | 12.5 kHz | 10.5 kHz | 16 kHz | 11 kHz |
| Communications | Ethernet, RS232 | |||
| Commutation | 6-Step HED, 20-Step HED, Incremental Encoder, Sinewave Encoder, Resolver | |||
| Current Loop Bandwidth | Up to 4 kHz (depending on motor and application) | |||
| Efficiency | > 95% | |||
| Primary Cooling | Forced-Air Cooled | Liquid-Cooled | ||
| Attached Markups & Drawings | 1405690B.pdf | 1405650B.pdf | 1406310A.pdf | |
