Frameless Motor Specifications
NOTE: All motors are available in lamination stack length increments of 0.5 in. nominal. Only a representative sample is shown below. Many other designs are available. System performance will also depend on amplifier selection. Please complete enquiry form for further information and applications assistance.
Tc = continuous torque, Tp = peak torque
| Model | Stator OD (in) | Rotor ID (in) | Stack Length (in) | Rotor Inertia (oz-in-sec2) | Tc (lb-in) | Tp (lb-in) | Total weight (lb) | Km (lb-in/sqrt W) | TPR (deg C/W) | Motor Drawings | Torque Curves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B02.5-06 | 1.05 | 0.25 | 0.25 | 1.28E-5 | 0.18 | 0.39 | 0.05 | 0.059 | 18 | B02.5 | B02.5-06 |
| B02.5-13 | 1.05 | 0.25 | 0.5 | 1.60E-5 | 0.38 | 0.79 | 0.1 | 0.107 | 15 | B02.5-13 | |
| B02.5-19 | 1.05 | 0.25 | 0.75 | 3.52E-5 | 0.57 | 1.2 | 0.14 | 0.148 | 14 | B02.5-19 | |
| B03-06 | 1.288 | 0.29 | 0.25 | 3.20E-5 | 0.4 | 1 | 0.08 | 0.116 | 18 | B03 | B03-06 |
| B03-19 | 1.288 | 0.29 | 0.75 | 8.80E-5 | 1.05 | 3.2 | 0.21 | 0.276 | 14 | B03-19 | |
| B03-25 | 1.288 | 0.29 | 1 | 1.24E-4 | 1.38 | 4.2 | 0.27 | 0.338 | 12 | B03-25 | |
| B04-06 | 1.4 | 0.25 | 0.25 | 5.44E-5 | 0.32 | 0.86 | 0.11 | 0.075 | 11 | B04 | B04-06 |
| B04-25 | 1.4 | 0.25 | 1 | 2.18E-4 | 1.2 | 3.5 | 0.33 | 0.243 | 8.6 | B04-25 | |
| B04-51 | 1.4 | 0.25 | 2 | 4.37E-4 | 2.35 | 6.9 | 0.61 | 0.399 | 6 | B04-51 | |
| B05-06 | 2 | 0.6 | 0.25 | 1.92E-4 | 0.75 | 1.8 | 0.2 | 0.137 | 7.2 | B05 | B05-06 |
| B05-25 | 2 | 0.6 | 1 | 7.65E-4 | 2.6 | 7.4 | 0.64 | 0.434 | 5.6 | B05-25 | |
| B05-51 | 2 | 0.6 | 2 | 1.54E-3 | 4.8 | 15 | 1.2 | 0.709 | 4.7 | B05-51 | |
| B06-13 | 2.5 | 0.875 | 0.5 | 1.28E-3 | 4.5 | 14 | 0.6 | 0.78 | 6.5 | B06 | B06-13 |
| B06-76 | 2.5 | 0.875 | 3 | 7.65E-3 | 23 | 84 | 2.8 | 2.84 | 4 | B06-76 | |
| B06-127 | 2.5 | 0.875 | 5 | 0.0119 | 38 | 150 | 4.8 | 3.22 | 3.3 | B06-127 | |
| B08-13 | 3.3 | 1.5 | 0.5 | 5.31E-3 | 4.9 | 29 | 0.94 | 0.994 | 4.3 | B08 | B08-13 |
| B08-76 | 3.3 | 1.5 | 3 | 0.0318 | 27 | 170 | 4.5 | 3.86 | 2.7 | B08-76 | |
| B08-127 | 3.3 | 1.5 | 5 | 0.0531 | 45 | 290 | 7.5 | 5.32 | 2.5 | B08-127 | |
| B09-13 | 3.5 | 1.598 | 0.5 | 5.28E-3 | 11 | 33 | 1.1 | 1.52 | 4.4 | B09 | B09-13 |
| B09-76 | 3.5 | 1.598 | 3 | 0.0317 | 55 | 200 | 4.8 | 5.62 | 2.2 | B09-76 | |
| B09-127 | 3.5 | 1.598 | 5 | 0.052 | 84 | 500 | 7.9 | 6.99 | 2.4 | B09-127 | |
| B12-13 | 4.9 | 2 | 0.5 | 0.0222 | 17 | 120 | 1 | 2.07 | 2.3 | B12 | B12-13 |
| B12-76 | 4.9 | 2 | 3 | 0.133 | 104 | 740 | 6.1 | 8.7 | 1.2 | B12-76 | |
| B12-152 | 4.9 | 2 | 6 | 0.267 | 230 | 1500 | 21 | 13.7 | 0.75 | B12-152 | |
| B13-13 | 5 | 2.299 | 0.5 | 0.0165 | 29 | 78 | 2.9 | 2.94 | 2.2 | B13 | B13-13 |
| B13-76 | 5 | 2.299 | 3 | 0.0987 | 154 | 470 | 11 | 11.7 | 1 | B13-76 | |
| B13-152 | 5 | 2.299 | 6 | 0.193 | 253 | 2100 | 20 | 16.5 | 0.91 | B13-152 | |
| B16-13 | 6.25 | 3.5 | 0.5 | 0.204 | 51 | 180 | 3 | 4.06 | 1.18 | B16 | B16-13 |
| B16-76 | 6.25 | 3.5 | 3 | 1.229 | 234 | 1081 | 15 | 16 | 0.88 | B16-76 | |
| B16-152 | 6.25 | 3.5 | 6 | 2.458 | 422 | 2164 | 30 | 24.7 | 0.64 | B16-152 | |
| B18-13 | 7 | 3.768 | 0.5 | 0.0837 | 67 | 90 | 4.9 | 5.62 | 1.2 | B18 | B18-13 |
| B18-38 | 7 | 3.768 | 1.5 | 0.25 | 190 | 270 | 11 | 13.8 | 1 | B18-38 | |
| B18-76 | 7 | 3.768 | 3 | 0.499 | 372 | 540 | 19 | 22.6 | 0.79 | B18-76 | |
| B19-13 | 7.5 | 3 | 0.5 | 0.122 | 38 | 360 | 9.5 | 3.04 | 1.1 | B19 | B19-13 |
| B19-76 | 7.5 | 3 | 3 | 0.733 | 265 | 2100 | 33 | 14.6 | 0.52 | B19-76 | |
| B19-254 | 7.5 | 3 | 10 | 3.19 | 720 | 7200 | 100 | 34.2 | 0.48 | B19-254 | |
| B20-13 | 7.75 | 4.75 | 0.5 | 0.164 | 93 | 240 | 5 | 5.8 | 1 | B20 | B20-13 |
| B20-76 | 7.75 | 4.75 | 3 | 0.986 | 477 | 1300 | 20 | 24.3 | 0.7 | B20-76 | |
| B20-254 | 7.75 | 4.75 | 10 | 4.702 | 960 | 9700 | 67 | 53.2 | 0.64 | B20-254 | |
| B21-13 | 8.268 | 5.25 | 0.5 | 0.12 | 110 | 340 | 5.2 | 6.49 | 0.9 | B21 | B21-13 |
| B21-76 | 8.268 | 5.25 | 3 | 0.72 | 582 | 2000 | 20 | 27.1 | 0.6 | B21-76 | |
| B21-305 | 8.268 | 5.25 | 12 | 7.76 | 1930 | 15000 | 88 | 70.1 | 0.28 | B21-305 | |
| B23-13 | 9 | 5.95 | 0.5 | 0.384 | 120 | 810 | 6.4 | 8.95 | 0.93 | B23 | B23-13 |
| B23-76 | 9 | 5.95 | 3 | 2.342 | 650 | 4700 | 26 | 37 | 0.56 | B23-76 | |
| B23-305 | 9 | 5.95 | 12 | 9.37 | 2350 | 20000 | 96 | 87 | 0.27 | B23-305 | |
| B31-38 | 12.25 | 8.5 | 1.5 | 6.11 | 600 | 1700 | 24 | 29.8 | 0.55 | B31 | B31-38 |
| B31-152 | 12.25 | 8.5 | 6 | 24.5 | 1890 | 6700 | 86 | 77.5 | 0.34 | B31-152 | |
| B31-305 | 12.25 | 8.5 | 12 | 48.9 | 2900 | 29000 | 170 | 129 | 0.42 | B31-305 | |
| B36-38 | 14 | 9.551 | 1.5 | 7.52 | 1100 | 3300 | 33 | 48.4 | 0.35 | B36 | B36-38 |
| B36-152 | 14 | 9.551 | 6 | 30.1 | 4200 | 13000 | 120 | 127 | 0.28 | B36-152 | |
| B36-305 | 14 | 9.551 | 12 | 56.1 | 5700 | 55000 | 230 | 182 | 0.22 | B36-305 | |
| B44-38 | 17.5 | 13 | 1.5 | 14.3 | 2250 | 5500 | 43 | 62 | 0.25 | B44 | B44-38 |
| B44-152 | 17.5 | 13 | 6 | 57.2 | 6950 | 22000 | 150 | 164 | 0.15 | B44-152 | |
| B44-305 | 17.5 | 13 | 12 | 110 | 12500 | 77000 | 300 | 236 | 0.1 | B44-305 | |
| B51-38 | 20 | 15.312 | 1.5 | 44.7 | 3100 | 7500 | 53 | 103 | 0.18 | B51 | B51-38 |
| B51-152 | 20 | 15.312 | 6 | 179 | 9700 | 30000 | 180 | 265 | 0.12 | B51-152 | |
| B51-305 | 20 | 15.312 | 12 | 345 | 18000 | 170000 | 350 | 391 | 0.1 | B51-305 | |
| B76-38 | 29.96 | 25 | 1.5 | 206 | 5160 | 40000 | 78 | 192 | 0.13 | B76 | B76-38 |
| B76-152 | 29.96 | 25 | 6 | 824 | 20600 | 160000 | 280 | 494 | 0.09 | B76-152 | |
| B76-305 | 29.96 | 25 | 12 | 1650 | 41000 | 350000 | 550 | 739 | 0.064 | B76-305 | |
| B99-38 | 39.016 | 34.252 | 1.5 | 504 | 12500 | 62000 | 110 | 310 | 0.08 | B99 | B99-38 |
| B99-152 | 39.016 | 34.252 | 6 | 2017 | 50200 | 250000 | 380 | 792 | 0.06 | B99-152 | |
| B99-305 | 39.016 | 34.252 | 12 | 4034 | 81000 | 660000 | 750 | 1180 | 0.045 | B99-305 |
Nice job!
To dismiss click the button below
