mSA-X Servo Drive
The mSA-X series is ideal for industrial servo applications including machine axis control, spindles, and other high-performance environments. Top-tier reliability and performance is achieved while minimizing size and cost through modular customization options tailored to your specific application.
mSA-X Series Feature Highlights
- Standard Interfaces: RS232, ±10V Analog, Sin/Sin+120
Optional Interfaces: inquire with our Application Engineers - Commutation Inputs: 6-step, 20-step, MCS HED TrueSine, Incremental Encoders.
- Adjustable PWM Frequencies up to 35 kHz
- Selectable Velocity or Torque Mode Control
- DC Bus (Direct DC Input or output) & External Regen Terminals
- Stand Alone or Host controlled
- Compatibility Kits for Legacy System Retrofits
- Thermal Management Options (heatsinks, fans, coldplates,…)
Performance and Characteristics
| Amplifier Model | mSA500-X | mSA1000-X | mSA1500-X |
|---|---|---|---|
| Output Current (A) Continuous / Peak for 3 Sec | 7.5 / 15 | 15 / 30 | 22.5 / 45 |
| Input Power Requirement | Main AC Input: 100 to 240VAC, 1-phase or 3-phase (50/60Hz) (Logic powered internally from DC Bus) |
||
| PWM Frequency | 16 kHz Standard, Up to 35 kHz (depending on model and application) | ||
| Communications | RS232 | ||
| Motor Commutation | 6-Step HED, TrueSine Interpolated 60-Step, 20-Step HED, Incremental Encoder, Sinewave Encoder | ||
| Current Loop Bandwidth | Up to 4 kHz (depending on motor and application) | ||
| Efficiency | > 95% | ||
| Primary Cooling | Natural Convection / Conduction | Optional forced-air cooling may be required depending on installation and operating conditions. | |
| Mounting & Outline Dimensions | 1406270.pdf | ||
